Key Spotify Statistics 2023
How many songs are on Spotify 2022?
Spotify has 82 Million songs on its platform as of 2022.
How many artists are on Spotify 2022?
It is estimated that Spotify currently has around 11 million artists and creators on its platform.
- Monthly Spotify Stats
- Spotify has 422 monthly listeners as of 2022.
- Europe accounts for 40% of those 422 Monthly active listeners.
- Spotify has 406 monthly listeners as of 2022.
- North America (USA + Canada) comes second with a 29% share.
- 1,800,000 songs are uploaded on Spotify every month on average.
- Ed Sheeran is the artist with the most monthly listeners with 84.16 Million audiences, 84,165,933 to be precise as of May 2022..
- Artist Ranking on Spotify
- Bad Bunny Was the most-streamed Artist on Spotify in 2021. With Taylor Swift, BTS, Drake, and Justin Beiber in 2nd to 5th position respectively.
- Olivia Rodrigo had her single “driver’s license” as the most-streamed track of 2021. Her Album titled “SOUR” was also the most-streamed album of last year.
- Spotify Artists Payout statistics
- Spotify paid over $7 Billion to its artists in 2021. That’s more than any other music streaming service.
- Spotify Broke the record for the biggest yearly payout from any retail business in history.
- Over 1000 artists earned more than $1 Million through Spotify royalty in 2021.
- Over 50,000 artists generated $10,000.
- Major record labels earned over $4 billion in profit in 2021.
- The estimated value of a Spotify stream to an artist ranges from $0.006 to as little as $0.00318 per stream.
6. Miscellaneous Spotify Statistics
- Males form 56% whereas females form 44% user base.
- North America has the highest average Spotify daily usage.
- Over 44% of users access Spotify every day
Spotify Active Users [Monthly]
As of Quarter 1 2022, Spotify has 422 million active users, according to official statistics.
A complete breakdown of growth in Spotify monthly users since 2015:
Quarter -year | Monthly active users |
Quarter 1 – 2015 | 68 mil. |
Quarter 2 – 2015 | 77 mil. |
Quarter 3 – 2015 | 82 mil. |
Quarter 4 – 2015 | 91 mil. |
Quarter 1 – 2016 | 96 mil. |
Quarter 2 – 2016 | 104 mil. |
Quarter 3 – 2016 | 113 mil. |
Quarter 4 – 2016 | 123 mil. |
Quarter 1 – 2017 | 132 mil. |
Quarter 2 – 2017 | 138 mil. |
Quarter 3 – 2017 | 149 mil. |
Quarter 4 – 2017 | 160 mil. |
Quarter 1 – 2018 | 157 mil. |
Quarter 2 – 2018 | 180 mil. |
Quarter 3 – 2018 | 191 mil. |
Quarter 4 – 2018 | 207 mil. |
Quarter 1 – 2019 | 217 mil. |
Quarter 2 – 2019 | 232 mil. |
Quarter 3 – 2019 | 248 mil. |
Quarter 4 – 2019 | 271 mil. |
Quarter 1 – 2020 | 286 mil. |
Quarter 2 – 2020 | 299 mil. |
Quarter 3 – 2020 | 320 mil. |
Quarter 4 – 2020 | 345 mil. |
Quarter 1 – 2021 | 356 mil. |
Quarter 2 – 2021 | 365 mil. |
Quarter 3 – 2021 | 381 mil. |
Quarter 4 – 2021 | 406 mil. |
Quarter 1 – 2022 | 422 mil. |
Quarter 2 – 2022 (Projected) | 428 mil. |
Spotify’s Region-wise Active Users Distribution (Monthly)
Spotify’s total Monthly Active Users increased 19% year on year to 422 million in Quarter 1 2022, up from 406 million In Quarter 4 2021. Spotify observed better momentum across the 86 markets in which it was introduced earlier this year, with South Korea, Bangladesh, and Pakistan leading the way.
- Europe accounts for 40% of Spotify’s monthly active users. In the EU alone, this translates to around 168.8 million monthly active users.
- Another 49% of Spotify’s MAUs are situated in North and Latin America.
- With 280.14 million monthly active users, Europe and North America account for the bulk (69%) of Spotify’s AUB.
Here’s a complete distribution of Spotify’s MAUs by region:
Region | % Monthly Active Users |
EU (Europe) | 40% |
USA & Canada (North America) | 29% |
Latin America | 20% |
OTHERS | 11% |
Spotify Revenue 2023
Spotify registered revenue of €2,661 million in Q1 2022.
Spotify registered a yearly revenue of 9.67 billion Euros in 2021.
Again, a substantial growth since 2020 (7.88 billion Euros)
Here’s a detailed breakdown of Spotify’s income since 2012:
Year | Revenue (in €) |
2009 | 13.36 mil. |
2010 | 73.9 mil. |
2011 | 187.8 mil. |
2012 | 430.1 mil. |
2013 | 746 mil. |
2014 | 1.08 bil. |
2015 | 1.94 bil. |
2016 | 2.95 bil. |
2017 | 4.09 bil. |
2018 | 5.26 bil. |
2019 | 6.76 bil. |
2020 | 7.88 bil. |
2021 | 9.67 bil. |
2022 (Quarter 1) | €2,661 |
Spotify Revenue Through Premium Subscribers
Spotify generates money from two sources: Premium membership fees and ad-supported businesses.
Premium Subscribers help Spotify generate €2,379 million in income in Q1 2022.
Below is the complete breakdown of Spotify’s income through Premium members since 2k12:
Year | Revenue (in €) |
2012 | 374.6 mil. |
2013 | 677.89 mil. |
2014 | 982.7 mil. |
2015 | 1.74 bil. |
2016 | 2.657 bil. |
2017 | 3.67 bil. |
2018 | 4.717 bil. |
2019 | 6.086 bil. |
2020 | 7.13 bil. |
2021 | 8.46 bil. |
2022 (Quarter 1) | €2,379 mil. |
Spotify Revenue Through ad-Supported Businesses
In Q1 2022, Spotify’s yearly advertisement-supported income was €282 million.
Below is the entire breakdown of Spotify’s ad-supported income since 2k12:
Year | Revenue (in €) |
2012 | 55.5 mil. |
2013 | 68.16 mil. |
2014 | 102 mil. |
2015 | 196 mil. |
2016 | 295 mil. |
2017 | 416 mil. |
2018 | 542 mil. |
2019 | 678 mil. |
2020 | 745 mil. |
2021 | 1208 mil. |
2022 (Quarter 1) | €282 million |
Spotify Market Share 2023
Spotify controls Almost 35.4% of the market. Spotify has 172 million Subscribers out of the 487 million individuals who have a music streaming premium subscription.
The market share of Spotify has steadily been between 32% and 43% over the last 5 years.
we’ve listed below Spotify’s market control among paid music streaming consumers since 2k15:
Year | Market share |
2015 | 41.2% |
2016 | 42.8% |
2017 | 40.3% |
2018 | 42.7% |
2019 | 36.4% |
2020 (Quarter 1 ) | 32.5% |
2021 (Quarter 1 ) | 32% |
Most Popular Playlists on Spotify
The top 20 most-followed playlists on the platform are all curated by Spotify, out of which 50% are personalized.
Pop music dominates 10 out of the top 20 Spotify playlists, according to the genre.
70% of Spotify’s top 20 most followed playlists are primarily made up of the latest releases.
Below is a list of the top 20 most-followed Spotify playlists:
Playlist | Followers count |
Today’s Top Hits | 31,049,432 |
Global Top 50 | 16,840,181 |
RapCaviar | 14,476,542 |
¡Viva Latino! | 11,821,940 |
Baila Reggaeton | 10,470,805 |
Rock Classics (personalized) | 10,347,963 |
All Out 2000s (personalized) | 10,036,031 |
Songs to Sing in the Car (personalized) | 10,002,097 |
All Out 80s (personalized) | 9,459,031 |
Beast Mode (personalized) | 8,972,274 |
All Out 90s (personalized) | 7,249,014 |
Chill Hits (personalized) | 7,226,944 |
Mood Booster (personalized) | 7,146,530 |
Hot Country | 6,801,828 |
I Love My ’90s Hip-Hop | 6,754,070 |
Songs to Sing in the Shower | 6,708,128 |
lofi hip hop music – beats to relax/study to | 6,549,264 |
This Is BTS | 6,533,981 |
Peaceful Piano | 6,519,606 |
Esquenta Sertanejo | 6,393,730 |
spotify monthly listeners stats and charts 2023
spotify monthly listeners top 100
Rank | Artist | Monthly listeners (millions) |
1 | Ed Sheeran | 81.51 |
2 | The Weeknd | 77.26 |
3 | Justin Bieber | 72.12 |
4 | Harry Styles | 70.94 |
5 | Dua Lipa | 70.41 |
6 | Drake | 63.8 |
7 | Bad Bunny | 63.15 |
8 | Doja Cat | 58.21 |
9 | Calvin Harris | 57.54 |
10 | Taylor Swift | 57.43 |
11 | David Guetta | 55.26 |
12 | Post Malone | 54.44 |
13 | J Balvin | 54.35 |
14 | Coldplay | 53.91 |
15 | Imagine Dragons | 52.97 |
16 | Eminem | 52.32 |
17 | Rihanna | 51.91 |
18 | Shakira | 51.85 |
19 | Ariana Grande | 51.79 |
20 | Billie Eilish | 51.59 |
Below are the top 20 popular artists on Spotify based on the number of followers:
Rank | Artist | Followers (Mil.) |
1 | Ed Sheeran | 97.17 |
2 | Ariana Grande | 79.56 |
3 | Drake | 63.43 |
4 | Billie Eilish | 62.28 |
5 | Justin Bieber | 60.75 |
6 | Eminem | 55.60 |
7 | Taylor Swift | 53.14 |
8 | BTS | 49.61 |
9 | Rihanna | 48.46 |
10 | Bad Bunny | 48.43 |
11 | Arijit Singh | 48.29 |
12 | The Weeknd | 44.82 |
13 | Bruno Mars | 41.33 |
14 | Queen | 41.26 |
15 | Imagine Dragons | 40.06 |
16 | Adele | 37 99 |
17 | Shawn Mendes | 37.76 |
18 | Post Malone | 36.88 |
19 | XXXTentacion | 36.39 |
20 | Maroon 5 | 36.38 |
Top 20 most streamed songs of all time:
Rank | Song | Streams(mil.) | Artist(s) |
1 | Shape of You | 3,131 | Ed Sheeran |
2 | Blinding Lights | 2,960 | The Weeknd |
3 | Dance Monkey | 2,563 | Tones and I |
4 | Rockstar | 2,418 | Post Malone ft. 21 Savage |
5 | Someone You Loved | 2,349 | Lewis Capaldi |
6 | One Dance | 2,308 | Drake ft. Wizkid and Kyla |
7 | Sunflower | 2,289 | Post Malone and Swae Lee |
8 | Closer | 2,279 | The Chainsmokers ft. Halsey |
9 | Señorita | 2,134 | Shawn Mendes and Camila Cabello |
10 | Believer | 2,083 | Imagine Dragons |
11 | Perfect | 2,056 | Ed Sheeran |
12 | Bad Guy | 2,046 | Billie Eilish |
13 | Say You Won’t Let Go | 2,020 | James Arthur |
14 | Thinking Out Loud | 1,994 | Ed Sheeran |
15 | Lucid Dreams | 1,953 | Juice Wrld |
16 | God’s Plan | 1,939 | Drake |
17 | Don’t Start Now | 1,896 | Dua Lipa |
18 | Photograph | 1,8664 | Ed Sheeran |
19 | Sad! | 1,825 | XXXTentacion |
20 | Starboy | 1,824 | The Weeknd ft. Daft Punk |
Below are the most-streamed artists by year.
Drake was the most-streamed artist on Spotify for 3 years (2015, 2016 & 2018) the most of any artist.
Year | Artist ranking | ||||
1 | 2 | 3 | 4 | 5 | |
2013 | Macklemore & Ryan Lewis | Avicii | Daft Punk | Eminem | Imagine Dragons |
2014 | Ed Sheeran) | Eminem | Coldplay | Calvin Harris | Katy Perry |
2015 | Drake | Ed Sheeran | The Weeknd | Maroon 5 | Kanye West |
2016 | Drake | Justin Bieber | Rihanna | Twenty-One Pilots | Kanye West |
2017 | Ed Sheeran | Drake | The Weeknd | Kendrick Lamar | The Chainsmokers |
2018 | Drake | Post Malone | XXXTentacion | J Balvin | Ed Sheeran |
2019 | Post Malone | Billie Eilish | Ariana Grande | Ed Sheeran | Bad Bunny |
2020 | Bad Bunny | Drake | J Balvin | Juice Wrld | The Weeknd |
2021 | Bad Bunny | Taylor Swift | BTS | Drake | Justin Bieber |
Below is the increase in Spotify’s employee strength since 2k11:
Year | Number of employees |
2011 | 311 |
2013 | 958 |
2014 | 1,365 |
2015 | 1,581 |
2016 | 2,162 |
2017 | 2,960 |
2018 | 3,651 |
2019 | 4,405 |
2020 | 6,554 |
2021 (Quarter 2 ) | 7,085 |
Wrap up
While the above Spotify facts clearly show the platform’s dominance over the music streaming industry, it’s interesting to note that not all is as it may seem. Indeed, by drilling down into the statistics, we can see the contrast between Spotify’s ever-increasing listener and revenue numbers and its profits. So, no matter how large its subscriber base and market share, one can’t help but wonder about the profitability and long-term sustainability of Spotify’s model.
Martin Lorentzon and Daniel Ek launched Spotify in Sweden in 2006. This means Spotify has been operating for 16 years as of 2022.
Canadian rapper Drake holds the most streamed artist on Spotify crown. He currently has over 40 billion plays!
Despite Drake being the most-streamed artist on Spotify, it’s not his song that’s the most streamed overall. Instead, the honor goes to Ginger Brit and everybody’s favorite boy next door – Ed Sheeran – with his smash hit Shape of You. The Shape of You track has currently been played more than 3 billion times!
Although most intensively used in North America, Spotify is available in 171 countries worldwide.
Almost half of all users listen to Spotify every day.
Yes! Besides music and video, the Spotify platform also hosts a ton of podcasts. Currently, there are 3.2 million podcasts on offer.
Spotify statistics prove that artists do get paid. Yet, how much they earn depends on the artist. Typical fees range from $0.006- $0.00318 per stream. Of course, this means that for artists to make decent money, they need to both negotiate a favorable rate and ensure as many streams of their tracks as possible.